| Report period | 2021 | 2022 | 2023 | 2024 | 2025 | Q2 26 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total preferered shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| Mail.Ru Finance 001P-01 (RUB) | 15,000,000 pcs. | 99.97% | 11.27% |
rbc.ru
vk.company
vedomosti.ru
e-disclosure.ru| Company name | VK |
|---|---|
| Tags | #e-commerce, #online platform, #software, #advertisement, #food delivery, #media, #ai |
| Sector | Information Technology / Software & Services / IT Services / Internet Services & Infrastructure |
| Business address | Kaliningrad, ul Oktyabrskaya, d. 12, pomesch. 23 |
| Mailing address | 236006, Kaliningradskaya obl, g.o. gorod Kaliningrad, g Kaliningrad, ul Oktyabrskaya, d. 12, pomesch. 23 |
| Website | vk.company |
| Information disclosure | e-disclosure.ru |