| Report period | 2021 | 2022 | 2023 | 2024 | 2025 | Q2 26 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| T Plus 002P-02 (RUB) | 20,000,000 pcs. | 99.7% | 13.49% |
| T Plus 002P-03 (RUB) | 10,000,000 pcs. | 99.95% | 13.46% |
| T Plus 002P-01 (RUB) | 500,000 pcs. | - | - |
| Date | Type | Note | Source |
|---|---|---|---|
| 09.10.2026 10:00 | Dividends | The last day of purchase for receiving dividends RUB 0.08995426823368 per common share for 6 month 2026. | disclosure.skrin.ru |
| 26.10.2026 10:00 | Dividends | Deadline for payment of dividends RUB 0.08995426823368 per common share for 6 month 2026. | disclosure.skrin.ru |
e-disclosure.ru
tass.ru| Company name | T Plus |
|---|---|
| Tags | #moex_otc |
| Sector | Utilities / Utilities / Electric Utilities / Electric Utilities |
| Business address | Rossiyskaya Federaciya, Moskovskaya oblast, Krasnogorskiy rayon |
| Mailing address | 143421, Moskovskaya oblast, Krasnogorskiy rayon, avtodoroga «Baltiya», territoriya 26 km biznes-centr «Riga-Lend», stroenie №3, ofis 506 |
| CEO | Vagner Andrey Aleksandrovich |
| Phone | +7 (495) 980-59-00 |
| Website | www.tplusgroup.ru |
| Information disclosure | e-disclosure.ru |