3948 bonds
Enter a name, ticker or ISIN
Bond type
Currency
Reliability
Trading mode
Title | Face value | Price | Acc. Int. | Value | Coupon value | Rate | Yield |
|---|---|---|---|---|---|---|---|
| RUB 1,000.00 | 100.63% | RUB 10.32 | RUB 1,016.76 | RUB 12.90 | 15.70% | 11.86% | |
| RUB 1,000.00 | 99.32% | RUB 1.11 | RUB 994.88 | RUB 11.10 | 13.51% | 12.16% | |
| RUB 1,000.00 | 100.66% | RUB 9.74 | RUB 1,016.91 | RUB 12.70 | 15.45% | 12.80% | |
| RUB 1,000.00 | 100.39% | RUB 8.36 | RUB 1,012.41 | RUB 12.53 | 15.24% | 12.90% | |
| RUB 1,000.00 | 99.98% | RUB 7.34 | RUB 1,007.35 | RUB 11.01 | 13.40% | 11.49% |
- BlackTerminal.com 2016 - 2026.

