| Report period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| ADI:US | Analog Devices Inc. | Common share | - | US0326541051 | $222.8 |
| ADI-RM:RM | Analog Devices | Common share | $1 | US0326541051 | RUB 4,178 |
investor.analog.com
investor.analog.com
investor.analog.com
investor.analog.com| Company name | Analog Devices |
|---|---|
| Tags | #semiconductors, #s&p500 index |
| Sector | Information Technology / Semiconductors & Semiconductor Equipment / Semiconductors & Semiconductor Equipment / Semiconductor Equipment |
| Business address | ONE TECHNOLOGY WAY NORWOOD MA 02062 7813294700 |
| Mailing address | ONE TECHNOLOGY WAY NORWOOD MA 02062 |
| Website | www.analog.com |
| Information disclosure | www.sec.gov |